HP ProLiant ML110-G7
Available- CPU
- 4 x Intel Xeon E3-1220
- RAM
- 8GB DDR3 1333Mhz (10600E/12800E Modül)
- HDD
- 250GB SATA 3.5inc (B110i RAID 0/1)
- UPLINK
- 100Mbps/Unmetered
- Service
- 4 Disk Slot, 4 Ram Slot, 2 Ethernet, iLo
| Fee/Month | |
|---|---|
| 8Gb 1333 ECC Ram | $7 +VAT |
| 300Gb 15K SAS 2.5in HDD | $11 +VAT |
| 500Gb 7.2K 3.5in HDD | $3 +VAT |
| 120GB SSD 550Mb/510Mb | $4 +VAT |
| 240GB SSD 550Mb/510Mb | $9 +VAT |
| Gbps Port + 10TB Additional Traffic | $26 +VAT |
| Gbps Port + 20TB Additional Traffic | $38 +VAT |
| Port Speed | Data Transfer | Fee/Month |
|---|---|---|
| 100 Mbps | 5000 Gbyte (5TB) | $123 +VAT |
| 100 Mbps | 7000 Gbyte (7TB) | $141 +VAT |
| 100 Mbps | Unlimited | $172 +VAT |
| 1000 Mbps | 10.000 Gbyte (10TB) | $196 +VAT |
| 1000 Mbps | 20.000 Gbyte (20TB) | $252 +VAT |
| 1000 Mbps | 50.000 Gbyte (50TB) | $336 +VAT |
| 1000 Mbps | 100.000 Gbyte (100TB) | $448 +VAT |
| Fee/Month | |
|---|---|
| 1A Usage | $53 +VAT |
| Each power connection | $38 +VAT |
| In case of exceeding the limit in traffic-limited packages, for each 1 megabyte | $1 +VAT |
| 95th percentile overage in unlimited-traffic packages, per 1 Mbps | $1 +VAT |
| Speed/Capacity | Fee/Month |
|---|---|
| 300 Mbps | $270 +VAT |
| 400 Mbps | $327 +VAT |
| 500 Mbps | $380 +VAT |
| 600 Mbps | $429 +VAT |
| 700 Mbps | $478 +VAT |
| 800 Mbps | $520 +VAT |
| 900 Mbps | $571 +VAT |
| 1000 Mbps | $613 +VAT |
| 1250 Mbps | $677 +VAT |
| 1500 Mbps | $714 +VAT |
| 2000 Mbps | $1,090 +VAT |
| 2500 Mbps | $1,178 +VAT |
| 4000 Mbps | $1,623 +VAT |
| 5000 Mbps | $1,808 +VAT |
| 6000 Mbps | $1,974 +VAT |
| 7000 Mbps | $2,160 +VAT |
| 8000 Mbps | $2,323 +VAT |
| 9000 Mbps | $2,467 +VAT |
| 10000 Mbps | $2,637 +VAT |
| Fee/Month | |
|---|---|
| 1A Usage | $53 +VAT |
| Each power connection | $38 +VAT |
| In case of exceeding the limit in traffic-limited packages, for each 1 megabyte | $1 +VAT |
| 95th percentile overage in unlimited-traffic packages, per 1 Mbps | $1 +VAT |
| Capacity | Fee/Month | |
|---|---|---|
| Cage Space | m² | $20 +VAT |
| Power | kWh | $1 +VAT |
| Level | Capacity | Fee/Month |
|---|---|---|
| 1 | 2000 Mbps | $12 +VAT |
| 2 | 3000 Mbps | $26 +VAT |
| 3 | 5000 Mbps | $55 +VAT |
| 4 | Best Effort | $154 +VAT |
| Capacity | Fee/Month | |
|---|---|---|
| /29 DoS/DDoS Protection Outside Turkey | - | $32 +VAT |
| /24 DoS/DDoS Protection Outside Turkey | - | $121 +VAT |
| IP Type | IP (Count) | Subnet | Fee/Month |
|---|---|---|---|
| IPv4 | 8 | /29 | $26 +VAT |
| IPv4 | 16 | /28 | $29 +VAT |
| IPv4 | 32 | /27 | $42 +VAT |
| IPv4 | 64 | /26 | $56 +VAT |
| IPv4 | 128 | /25 | $94 +VAT |
| IPv4 | 256 | /24 | $158 +VAT |
| IPv6 | 264 | /64 | $26 +VAT |
| Capacity | Fee/Month | |
|---|---|---|
| Backup 1 | 20GB FTP | $3 +VAT |
| Backup 2 | 50GB FTP | $8 +VAT |
| Backup 3 | 100GB FTP | $12 +VAT |
| Description | Fee/Month | |
|---|---|---|
| Unix Operating Systems | $0 +VAT | |
| Windows 8 Core License | $34 +VAT | |
| Windows Additional 2 Core License | $9 +VAT | |
| Windows Remote Desktop Service License | $11 +VAT | |
| Directadmin Unlimited Domains | $6 +VAT | |
| Plesk Web Admin Edition | 10 Domains | $19 +VAT |
| Plesk Web Pro Edition | 30 Domains, User | $28 +VAT |
| Plesk Web Host Edition | Unlimited Domains, Reseller | $76 +VAT |
| Plesk Web Admin Edition | 10 Domains for Cloud Server | $19 +VAT |
| Plesk Web Pro Edition | 30 Domains for Cloud Server | $28 +VAT |
| Plesk Web Host Edition | Unlimited Domains for Cloud Server | $46 +VAT |
Compare data center and server prices by tab: dedicated rental, colocation, cloud and network security. Currency and payment terms are in general information below.